Teams
Squads are assembled at the auction on 30 November.
Updated after every match once the season begins.
| # | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | Royal Challengers | 0 | 0 | 0 | – | 0 |
| 2 | Thunder Kings | 0 | 0 | 0 | – | 0 |
| 3 | Desert Warriors | 0 | 0 | 0 | – | 0 |
| 4 | Coastal Titans | 0 | 0 | 0 | – | 0 |
| 5 | Northern Lions | 0 | 0 | 0 | – | 0 |
| 6 | Valley Strikers | 0 | 0 | 0 | – | 0 |
| 7 | Metro Mavericks | 0 | 0 | 0 | – | 0 |
| 8 | Highland Hawks | 0 | 0 | 0 | – | 0 |
A small number of franchise slots are available for the 2026–27 season.
Enquire about a franchise →